Shantui SL60W/SL60W-2
Cena bez PDV-a
Pitaj za cenu
Štampaj
INFO
Grupa proizvoda
Utovarivači na točkove
Brend/Model
Shantui SL60W/SL60W-2
Godište proizvodnje
2015
Dodatne opcije
Novo/nekorišćeno
Zemalja
Kina
Opšta ocena
1
2
3
4
5
Mascus ID
48153538
DETALJI
Evidencija svih servisa
Da
Zemlja proizvodnje
Kina
Uslovi isporuke
FOB, CFR, CIF
Ostale informacije
ITEM	SL60W	SL60W-2
Engine	Shangchai SC11CB240.1G2B1	Weichai WD10G240E21
Rated power (kW/rpm)	7/88	7/88
Displacement (L)	9.726	10.45
Minimum diesel consumption
(g/kW•h)	215	230
Ma×imum torque (NM)	920	912
Operating weight (kg)	19000	21000
Dimension L×W×H (mm)	8351×3082×3480	8692×3082×3548
Center distance of tires (mm)	2250	2250
Wheel base (mm)	3200	3400
Loading capacity (t)	6	6
Bucket capacity (m3)	3.5	3.5
Ma×imum traction force (KN)	167	167
Ma×imum breakout force (KN)	185	185
Static tipping load (full turn) (kg) 	12000	12000
Gradeability (°)	30	30
Minimum turning radius (mm)	Outside of bucket	6520	6808
Outside of tire	7290	7618
Turning angle (°)	36	36
Dumping height (mm)	Standard Arm	3238	3314
E×tended	-	-
Long	-	-
Dumping reach (mm)	Standard Arm	1218	1205
E×tended	-	-
Long	-	-
Lifting/Lifting,dumping and lowering time (S)	452/957	50/103
Jining Haoduo Import and export co., Ltd.
Second floor, First section, No.2 building,Jining Lantian Boiler 272000 Jining 济宁 Shandong 山东 Kina
10
Godine na sajtu MascusGet email notification

